Matches 1 to 10 of 10 for First Name starts with FRANK AND Tree equals Bill Conlan's tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Frank Wilson | I618 | b. 14 Jun 1919 | Vancouver, Bc |
| 2 | Biasoil, Frank | I680 | ||
| 3 | Fisher, Frank | I1108 | ||
| 4 | Haggarty, Frank Willard Carbury | I300 | b. 22 Jul 1907 | Wolfstown, Megantic Co. Que. |
| 5 | Hartman, Frankie | I662 | b. 28 Sep 1910 | |
| 6 | Keefe, Frank | I447 | ||
| 7 | Larkin, Frank Joseph | I1232 | b. 30 Jun 1896 | Big Stone County Minnesota, USA |
| 8 | Lomayesva, Frank | I28 | ||
| 9 | Percy, Frank | I316 | b. 1799 | Ireland |
| 10 | Seaynor, Frank | I625 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by William Conlan.