Matches 1 to 17 of 17 for First Name starts with CATHERINE AND Tree equals Bill Conlan's tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Catherine | I1027 | ||
| 2 | Conlan, Catherine | I52 | b. 20 Dec 1874 | Forestville, Fillmore County, , Minnesota |
| 3 | Conlan, Catherine | I17 | b. 28 Sep 1908 | Ruso, , North Dakota, USA |
| 4 | Doyle, Catherine | I1197 | b. 1860 | |
| 5 | Dunn, Catherine | I1189 | b. 1895 | |
| 6 | Fitzsimmons, Catherine "Kitty" | I70 | ||
| 7 | Foster, Catherine | I106 | b. 1760/1773 | |
| 8 | Keenan, Catherine | I61 | b. 2 Apr 1850 | , Geneva, New York, u.S.a. |
| 9 | McGuire, Catherine | I104 | b. 1797 | |
| 10 | McMANUS, Catherine Loretta | I590 | b. 7 Nov 1891 | |
| 11 | Murray, Catherine Margaret | I153 | b. 1793 | Ireland |
| 12 | Murray, Catherine Margaret | I453 | b. 1793 | |
| 13 | O'Brien, Catherine Tracey | I693 | ||
| 14 | O'Hagen, Catherine Eileen Agnes | I690 | b. 17 Jun 1908 | Fort William (Thunder Bay), Ontario |
| 15 | Powell, Catherine | I818 | ||
| 16 | Powell, Catherine | I658 | b. 20 Feb 1870 | St. Ferdinand De Halifax, Quebec |
| 17 | Powell, Catherine E. "Katie" | I310 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by William Conlan.