Matches 1 to 14 of 14 for First Name starts with ANN AND Tree equals Bill Conlan's tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anne | I363 | ||
| 2 | Betzer, Anna Adele | I932 | ||
| 3 | Conlon, Ann | I72 | c. 7 Feb 1843 | Rochfortbridge, County Westmeath, Meath Dioc., Ireland |
| 4 | Doyle, Anna C. | I1187 | b. 27 Jan 1866 | Dane County Wisconsin, USA |
| 5 | Geraghty, Ann | I1237 | ||
| 6 | Hart, Anne | I1225 | ||
| 7 | Keenan, Ann | I109 | b. 25 Apr 1852 | Sheboygan, Wisconsin |
| 8 | Luebbe, Anna Wagner | I44 | b. | , , , Germany |
| 9 | McINENLY, Annie Laurie "Laura" | I268 | b. 7 Mar 1915 | |
| 10 | Murray, Anne | I1194 | b. 18 Apr 1832 | County Wexford, Ireland |
| 11 | Nanson, Annabelle | I1088 | b. 1920 | |
| 12 | Nex, Anne Elizabeth | I236 | ||
| 13 | Powell, Ann | I831 | ||
| 14 | Powell, Ann Marguerite | I829 | b. 25 Jun 1864 | L'Érable Regional County Municipality, Quebec, Canada |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by William Conlan.