Matches 1 to 50 of 118
# | Notes | Linked to |
---|---|---|
1 | Sylvester T Conlan United States World War II Army Enlistment Records Name Sylvester T Conlan Name (Original) CONLAN SYLVESTER T Event Type Military Service Event Date 05 Jun 1943 Term of Enlistment Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law Event Place Portland, Oregon, United States Race White Citizenship Status citizen Birth Year 1923 Birthplace OREGON Education Level 2 years of college Marital Status Single, with dependents Military Rank Private Army Branch No branch assignment Army Component Selectees (Enlisted Men) Source Reference Civil Life Serial Number 39333169 Affiliate ARC Identifier 1263923 Box Film Number 14236.189 | Conlan, Sylvester Thomas (I135)
|
2 | "...VP-56 P5M-2 accident on 26-27 January 1958 - It is amazing to me to read the incorrect accounts of this accident. At the time, I was a young LTjg, (a qualified 2P, on loan from Crew 8 to 7) and acting navigator aboard P5M-2. Buno 135529 "LQ-7". We took off from Willouhby Bay (NAS Norfolk, Virginia Seadrome)late on the night of 26 January as a "back-up" for another VP-56 aircraft that aborted a Task Group Bravo (Hunter/Killer) mission. About an hour and a half into the flight, en-route to our roundesvous with the Task Group, AT1 Wall, who was manning the electrical panel, reported electrical syptoms that indicated a problem with the STARBOARD Sundstrand Unit. AD1 Wease (the plane captain) and I confirmed that sundstrand fluid was coming over the top of the starboard wing, behind the engine nacelle, a sure sign of sundstrand malfunction. At that time, because the Sundstrand Unit was directly connected to the engine (the Sundstrand Unit permitted the AC generator to run at constant speed regardless of engine RPM) the only procedure to keep the Sundstrand Unit from disintegrating, was to feather the engine. Accordingly the STARBOARD engine was feathered, the drop tank jettisoned, an emergency declared and we proceeded back to NAS Norfolk, Virginia. En-route to NAS Norfolk, Virginia we were advised that the Seadrome was below limits for an ASR approach. There was no alternative but to continue back to NAS Norfolk, Virginia and hope the weather improved. The crew was ordered to ditching stations. Upon arrival, weather conditions had not improved and we proceeded into an ASR approach. During the approach the cockpit did not make visual contact with the Seadrome approach lights and executed a single engine wave-off. On the down-wind leg of the second approach, (desired altitude 500 ft.) we couldn't get above 300 ft. The ASR unit, concerned about our altitude, turned us onto a short final to "avoid the radio towers at Newport News". Turning into the "good" engine we were wide and short on final. The flight deck suddenly was illuminated with flashing yellow/orange light (from the newly installed sealane approach lighting". The aircraft impacted the water left wing down and nose low. It flipped over and broke apart into three major pieces. The cockpit/nose section, the wing and the rest of the aircraft. Bill Wease and I surfaced and clung to some wreckage, while other crewmen who were seated behind us on the flight deck were thrown down the sealane. We were all rescued from the frigid water by squadron mates who augmented the Crash Boat and PBR crews. The fatalities were Cdr Murphy (the Plane Commander and XO of the squadron); Ltjg Dave Utter (Co-pilot); Cdr Cagle (prospective XO and seated next to me at the radar station on the flight deck) and ATC Knudson seated at the Electrical Panel. Interesting to note: Chief Knudson was on his last flight before his retirement. Somewhere en-route back to Norfolk, when the crew took up ditching stations, Chief Knudt told AT1 Wall to let him, Knudson, man the Electrical Panel, because Wall at 6 ft 2 plus was too big and might not be able to get out of the station if "something happened." Because the actual crash occurred in the early morning, the actual date of the incident was January 27, 1959...GRANDJEAN, CAPTAIN Charles Retired..." [06DEC2004] | Knudson, Llyal (I898)
|
3 | 1880 St. Paul City Directory: worked as Baker, Thomas Berrisford. Residence: Corner of Isabel and Mendota, 6th Ward, 1885 St. Paul City Directory: worked as Baker, Berrisford B & C Co, Residence: rear 391 Dakota Ave. Berrisford Baking and Confectionary Company was founded by Thomas Berrisford and his brother Enoch. They were located at 374, 376, and 378 N. Robert St. Berrisford B&C was bought by American Biscuit and Manufacturing Company which later merged with the National Biscuit Company (NABISCO) in 1898. Frank (was) transferred to NABISCO in Chicago, presumably when the St. Paul bakery was closed. In 1910, the Appletons lived at 754 Burr St. In 1920, the Appletons live at 470 Hopkins Street in a house that was featured in a display at the Minnesota History Center. | Family F12
|
4 | 1900 Census Vol 48, E.D. 137, Sheet 7 Carpenter Address is 158 Rondo (renting) Came to U.S. in 1885� | Pearson, Charles (I58)
|
5 | 1905 Minnesota Census: 652 Selby Ave., Saint Paul, Minnesota | Family F13
|
6 | 1909 City Directory: Ray G, 800 Cherokee Ave, Clerk NP RR 1930 City Directory: 542 Ashland, Apt 2, Occupation: salesman 1934 City Directory: 834 VanBuren, Occupation: salesman | Family F7
|
7 | 1910 Census: In 1910 the family lived at 283 Louis St, St Paul, MN. This was on the corner of Louis St. and Marshall Ave. The name on the Census form was spelled Gonlin. There was also a cousin, Michael Gonlin (sic) living with them at the time. 1920 Census: In 1920, the complete family lived in Newport (St. Paul Park?) Minnesota. B.45 Broadway 1930 Census: In 1930, the complete family lived in Dickenson ND at 146 3rd Ave. 1940 Census: All of the family except Edward V. lived at 86 Kent St. | Family F4
|
8 | 1930 census: 3010 40th Ave S, Minneapolis, MN | Family F304
|
9 | AKA Maggie | Powell, Margaret (I784)
|
10 | AKA Bernie | McCULLOUGH, Bernard Charles (I502)
|
11 | AKA Bud | Culver, Gordon (I607)
|
12 | AKA Hattie | Powell, Henriette (I809)
|
13 | AKA Jack | Pidgeon, John (I534)
|
14 | AKA Jim | Powell, James (I537)
|
15 | AKA Jim (Jimmy) Brown They moved their homestead shack (home) from thhe country along Banff Coach Road to 1801-2nd St. SW, accross from St Mary's Boy's School. | Brown, William James (I286)
|
16 | AKA John | Brown, William James Jr. (I280)
|
17 | AKA Jonny | Bellavance, Jean (I785)
|
18 | AKA Katie | Pidgeon, Katherine Jane (I507)
|
19 | AKA Katy & BlumBlum | Powell, Catherine (I658)
|
20 | AKA LizAnn | Powell, Elizebeth Ann (I505)
|
21 | AKA Maimie Percy | Percy, Mary Ann (I277)
|
22 | AKA Mary Patricia Conlan Englund Obituary: Mary P. (Conlan) Baker Age 69 3-3-41/3-27-10 Passed away peacefully at home surrounded by her family. She was preceded in death by her parents Edward and Margaret Conlan, brother Joseph, sisters-in-laws Connie and Marigold, niece Jeanne and nephews Jimmy and Teddy. She is survived by her husband Lee of 33 years; children, Carl Daniel, Trish and David (Cherie), grandchildren, Keirstyn, Jonathon and Jacque, brothers Bill and Dan (Diane), sisters Margaret (Jim), Theresa and Cathy (Clayton) as well as many nieces and nephews. We would like to thank all of the doctors and nurses who cared for her during her three year battle against cancer. If you knew her you know what a loss it is to us, if you didn't you missed out. Cancer may have taken her body, it could never take her spirit and that spirit will live on through her children and grandchildren. She loved so many things in life, among favorites were spending time with family and friends, reading, golf and gardening. She is forever the optimist. We will miss your smile, quick wit and wisdom. We will always love you. In lieu of flowers, memorials preferred to the in Mary's memory. Published in Pioneer Press on March 28, 2010 | Conlan, Mary Patricia (I10)
|
23 | Also known as Kate In 1900 lived at 293 Harrison Street in St. Paul, MN Youngest child was born in 1893 Census record for 1900 is Vol. 46, E.D. 97, Sheet 7, Line 80 Was widowed in 1898. Both parents born in Ireland Doesn't appear with Keenan family in 1870 census but may be listed as a domestic servant (Kate Keenan, age 20, b. New York) for the family of Charles Crane, a stove manufacturer in Vigo, Knox Cty, Indiana in that census. | Keenan, Catherine (I61)
|
24 | At time of death, occupation was: Watchman, Standard Oil Co. Residence: 482 Beaumont St., St. Paul, MN Funeral home: Kessler & McGuire, St. Paul, MN At time of death, 46 years in U.S. | Appleton, Francis Arthur (I57)
|
25 | Baptized Constance Marie Luebbe | Luebbe, Connie Marie (I2)
|
26 | Birth: 1820 Dunleer County Louth, Ireland Death: Nov. 19, 1902 Sheboygan County Wisconsin, USA Patrick married Mary Kearns 10 Apr 1848 Patrick Keenan Nov 29, 1902 Plymouth Post Patrick Keenan and older resident of Town Russell passed away on Wednesday evening the 19th of November at the age of 82 years. He is survived by several children. The funeral is Saturday at St. Anna. Patrick Keenan Chilton Times December 6, 1902 Died – The Russell correspondent of the Plymouth Review gives the following account of a person well and favorably known in this county; The death of another pioneer of the county occurred at his home, on Nov. 19, in the person of Patrick Keenan, at the advanced age of eighty-four years. The deceased was a resident of this town for over fifty years. He is survived by a family of grown-up children, his wife having preceded him about seven months ago, her death occurring in April last. The children are as follows; P. H. and Mike, and Mrs. Ebert of Sheboygan; Peter and Mrs. Powers of St. Paul; Thos and Mrs. Walsch of Milwaukee; George and Miss Mary at home. All were present at the funeral excepting Peter. A large number of grandchildren also survive him. The funeral was held on Saturday at the Catholic Church of which he was a devout member and the remains were laid at rest in the adjoining cemetery. The funeral cortege was one of the largest that approached St. Anna cemetery for some time, showing the esteem in which he was held by his neighbors and a large circle of acquaintances. Family links: Parents: Peter Keenan (1789 - 1867) Catherina Maguire Keenan (1797 - 1879) Spouse: Mary Kearns Keenan (1829 - 1902)* Children: Catherine Keenan Powell (1851 - 1920)* Anna Keenan Walsh (1852 - 1909)* Michael D Keenan (1862 - 1934)* George Keenan (1868 - 1940)* Siblings: Patrick Keenan (1820 - 1902) John Keenan (1824 - 1909)* Catherine Keenan De La Hunt (1830 - 1885)** Ann Keenan Frankman (1833 - 1877)** Thomas Keenan (1837 - 1865)* *Calculated relationship **Half-sibling Burial: Saint Anna Catholic Cemetery Saint Anna Calumet County Wisconsin, USA Edit Virtual Cemetery info [?] Created by: Rose Mohnsam Record added: Jun 21, 2010 Find A Grave Memorial# 53944075 | Keenan, Patrick (I101)
|
27 | Birth: Apr. 2, 1851 Geneva Ontario County New York, USA Death: Jan. 20, 1920 Saint Paul Ramsey County Minnesota, USA m/o Alice Sarah Powell Conlan, Agnes Powell Hayden, Rose Powell, William P. Powell, George Leslie Powell Sr., Cecelia A. Powell, Ella J. Powell, and Marguerite Powell Barnes Family links: Parents: Patrick Keenan (1820 - 1902) Mary Kearns Keenan (1829 - 1902) Spouse: Cornelius Francis Powell (1833 - 1898) Children: Agnes M. Powell Hayden (1881 - 1957)* George Leslie Powell (1889 - 1980)* Cecelia A. Powell Conibear (1892 - 1955)* Ella J. Powell Bouchard (1892 - 1970)* Siblings: Catherine Keenan Powell (1851 - 1920) Anna Keenan Walsh (1852 - 1909)* Michael D Keenan (1862 - 1934)* George Keenan (1868 - 1940)* *Calculated relationship Burial: Calvary Cemetery Saint Paul Ramsey County Minnesota, USA Plot: Section 74, Block 9, Lot E, Space 2 Edit Virtual Cemetery info [?] Created by: Bill DeRossett Record added: May 19, 2010 Find A Grave Memorial# 52570699 | Keenan, Catherine (I61)
|
28 | Birth: Aug. 2, 1829, Ireland Death: Apr. 12, 1902 Sheboygan County Wisconsin, USA She married Patick Keenan 10 Apr 1848. Family links: Spouse: Patrick Keenan (1820 - 1902) Children: Catherine Keenan Powell (1851 - 1920)* Anna Keenan Walsh (1852 - 1909)* Michael D Keenan (1862 - 1934)* George Keenan (1868 - 1940)* *Calculated relationship Burial: Saint Anna Catholic Cemetery Saint Anna Calumet County Wisconsin, USA Edit Virtual Cemetery info [?] Created by: Rose Mohnsam Record added: Jun 21, 2010 Find A Grave Memorial# 53944074 | Kieran, Mary (I102)
|
29 | Bob and his wife, Jill, were embarking on a cruise in their new sailboat. Bad weather caused them to lay over in Upper Michigan. It's believed that, while exploring the area, their dog fell into a swollen river or creek and Bob subsequently was pulled into the river. | Conlan, Robert Arthur (I80)
|
30 | Burial: Calvary Cemetery Saint Paul Ramsey County Minnesota, USA Plot: Section 8, Block 148, North Grave | Kelly, Michael (I1223)
|
31 | Catholic Cemetary | Haggarty, Frank Willard Carbury (I300)
|
32 | Death certificate shows birth date of 1893 but Social Security application shows birth date of 1894 | Pearson, Thomas Carl (I35)
|
33 | deceased at time of son Miles 1849 wedding. | Geraghty, Ann (I1237)
|
34 | Died in Sanitarium suffered from shell-shock from WW I | Brown, Fred (I281)
|
35 | At least one living or private individual is linked to this note - Details withheld. | Family F227
|
36 | Edward P. Conlan was appointed Postmaster for Kinloss, Walsh County, in North Dakota. He served from 03 Apr 1903 to 27 Sep 2005. | Conlan, Edward Patrick (I15)
|
37 | EIDEN, MARY AGNES Y2 US NAVY WORLD WAR II DATE OF BIRTH: 06/29/1921 DATE OF DEATH: 01/14/2016 BURIED AT: SECTION CC1 ROW 6 SITE 95C FT. SNELLING NATIONAL CEMETERY 7601 34TH AVENUE, SOUTH MINNEAPOLIS, MN 55450 (612) 726-1127 Family lore has it that Mary was personal secretary to Admiral Nimitz and was first to tell him of the Japanese surrender. | Conlan, Mary Agnes (I23)
|
38 | Farmed in the Pine Lake district Prior to that he farmed in the Richdale District. | McINENLY, James Alfred (I274)
|
39 | Father: Frederick Droger (Draeger) - Born in Germany Both parents were deaf | Moellering, Mary Draeger (I45)
|
40 | Find a grave # 119341183 | Conlan, Robert Arthur (I80)
|
41 | Find a grave # 119341652 | Cowin, Mary Agatha (I78)
|
42 | Find a Grave # 148974991 | Wanless, Edward Francis (I100)
|
43 | At least one living or private individual is linked to this note - Details withheld. | Wanless, Marianne (I955)
|
44 | Find a grave # 89246730 | Powell, Marguerite (I87)
|
45 | Find a grave #53985205 | Powell, Rose Marie (I83)
|
46 | Find A Grave Memorial# 101582574 | Conlan, Walter William (I953)
|
47 | Find A Grave Memorial# 101609723 | Conlan, Louis J. (I68)
|
48 | Find A Grave Memorial# 101609753 | Iverson, Alma Marie (I951)
|
49 | Find A Grave Memorial# 117893144 | Larkin, Frank Joseph (I1232)
|
50 | Find a grave# 119341525 | Conlan, Arthur Cornelius (I18)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2023.
Maintained by William Conlan.